<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>The Intervention Centre</title>
		<link>http://www.ivs.no/</link>
		<description>The Intervention Centre's Webpages</description>
		<generator>EBA-News 2.0.0</generator>
		<atom:link href="http://www.ivs.no/blog/feeds/comments/" rel="self" type="application/rss+xml" />

		<item>
					<title>New PhD on "The possibilities of reducing radiation dose and improve image quality in CT diagnostics using advanced image processing"</title>
					<description> On December 20 2011 Cand.scient. Anne Catrine Trægde Martinsen from The Intervention Centre defended her PhD thesis at Faculty of Medicine, University of Oslo. The trial lecture was held on the 19th with the topic: Can reduced radiation doses in CT scans by use of advanced image processing improve health benefit? On the image from left: Dr Per Kristian Hol, Oslo University Hospital, professor Per Hjalmar Nakstad, Institute for Clinical Medicine, University of Oslo, Dr Gaute Hagen, Oslo University Hospital, Anne Catrine Trægde Martinsen, PhD, Docent Anders Tingberg, Skånes University Hospital Malmø, Sweden, Dr Ellen Schlichting, Oslo University Hospital</description>
					<content:encoded><![CDATA[<p><img style="float: right;" title="PhD Anne Catrine T. Martinsen" src="http://www.ivs.no/admin/uploadpics/oosmmle9gwmkv56.jpg" alt="PhD Anne Catrine T. Martinsen" width="300" height="226" /> On December 20 2011 Cand.scient. Anne Catrine Trægde Martinsen from The Intervention Centre defended her PhD thesis at Faculty of Medicine, University of Oslo. The trial lecture was held on the 19th with the topic: Can reduced radiation doses in CT scans by use of advanced image processing improve health benefit? On the image from left: Dr Per Kristian Hol, Oslo University Hospital, <span>professor Per Hjalmar Nakstad, Institute for Clinical Medicine, University of Oslo, </span>Dr Gaute Hagen, Oslo University Hospital, Anne Catrine Trægde Martinsen, PhD, Docent Anders Tingberg, Skånes University Hospital Malmø, Sweden, Dr Ellen Schlichting, Oslo University Hospital</p>
 
<p><strong>Abstract</strong>:CT scanners have been more complex both with respect to scanner design and reconstruction techniques. Fast scan times and large coverage enables new types of CT-examinations like cardiac CT, organ perfusion and CT colonography, causing an increase in performed numbers of CT scans. In radiology, CT scans are associated with high patient doses. According to the Norwegian radiation protection authority there has been an increase in the total population radiation exposure in Norway related to CT examinations from 65% in 2002 to 80% in 2008. The benefit of an accurate diagnosis must be balanced against radiation risk. Optimization of CT examinations with respect to diagnostic performance and radiation dose is a legal requirement in Norway. In this study, the impact of both adaptive statistical iterative reconstruction (ASIR) and image postprocessing filters like SharpView on diagnostic performance and the reliability of using absolute HU for diagnostic purposes were evaluated. The results showed that dose reduction of 30-50% for CT liver examinations was possible with new reconstruction techniques, and a substantial interscanner variations in HU were demonstrated.  Our results indicated that the use of absolute HU should be used with caution for diagnostic purposes, and  new reconstruction- and post-processing filter may be useful tools in improving the diagnostic performance and at the same time reducing the radiation dose from CT.</p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Tue, 10 Jan 2012 17:21:06 +0100</pubDate><link>http://www.ivs.no/blog/new-phd/</link>
						<guid>http://www.ivs.no/blog/new-phd/</guid>
						<comments>http://www.ivs.no/blog/new-phd/#comments</comments><category>Hovednyheter</category></item><item>
					<title>New PhD on "Intraorgan monitoring for detection of ischemia and rejection"</title>
					<description>On December 7th 2011 Lars Wælgaard, MD defended his thesis on Intraorgan monitoring for detection of ischemia and rejection. Lars Wælgaard's work originates from The Acute Clinic, Department of Anesthesiology and Intensive Care Medicine, and The Intervention Centre, and Institute of Clinical Medicine at University of Oslo.On the image from left: 2. opponent: Professor Petter Aadahl, Institutt for sirkulasjon og bildediagnostikk, NTNU, Trondheim,1. opponent: Professor Bo-Göran Ericzon, Transplationskirurgiska kliniken, Karolinska Universitetssjukhuset, Huddinge, Stockholm, mentor professor Tor Inge Tønnessen, Department of Anesthesiology and Intensive Care Medicine and to the right Lars Wælgaard.</description>
					<content:encoded><![CDATA[<p><img style="float: right;" title="PhD Lars Wælgaard" src="http://www.ivs.no/admin/uploadpics/zwc577k7h3rh37u.jpg" alt="PhD Lars Wælgaard" width="300" height="188" />On December 7th 2011 Lars Wælgaard, MD defended his thesis on <strong>Intraorgan monitoring for detection of ischemia and rejection</strong>. Lars Wælgaard's work originates from The Acute Clinic, Department of Anesthesiology and Intensive Care Medicine, and The Intervention Centre, and Institute of Clinical Medicine at University of Oslo.On the image from left: 2. opponent: Professor Petter Aadahl, Institutt for sirkulasjon og bildediagnostikk, NTNU, Trondheim,1. opponent: Professor Bo-Göran Ericzon, Transplationskirurgiska kliniken, Karolinska Universitetssjukhuset, Huddinge, Stockholm, mentor professor Tor Inge Tønnessen, Department of Anesthesiology and Intensive Care Medicine and to the right Lars Wælgaard.</p>
 
<p><strong>Abstract:</strong> In a clinical setting compromized blood perfusion or inflammation in single organ systems may threaten organ function and thereby the whole organism. Occult bleeding from internal organs may be difficult to diagnose by global monitoring. Much because of lack of reliable intraorgan measure methods deaths because of ischemia from different reasons like trauma, postoperative bleeding from insufficient vascular annastomoses or other causes , thromboses, hypovolemia, hypoxia or infection are major problems in daily intensive care medicine. Patients undergoing organ transplantation are in addition threatened by graft rejection, which may be difficult to diagnose in time. <br />In an experimental study on  hemorrhagic shock in pigs  significant differencies in distribution of flow to the different organs were revealed. In evaluating intraorgan monitoring of different metabolic parameteres and tissue gases, we found that partial pressure of carbon dioxide (pCO2) can be used as a marker of tissue hypoperfusion both under aerobic and anaerobic conditions. Compared to other metabolic markers it gives an earlier warning of hypoperfusion and increases early at the onset of tissue anaerobiosis.</p>
 
<p>The use of microdialysis was evaluated  as a means to measure metabolic parameters but also relevant inflammatory mediators after liver transplantation. Recovery of different inflammmatory components including cytokines and complement activation  factors were shown in an in vitro study. By using intraorgan monitoring with microdialysis catheters in patients undergoing liver transplantation both thrombosis of the liver artery and acute rejection were detected several days before standard monitoring methods.These findings have later been confirmed in a larger study by or group. <br />Microdialysis  may be used in virtually any organ system, and may become a valuable tool in monitoring after orthopedic replantation surgery, surgery on internal organs and in patients with cerebral thromboses or bleeding.</p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Mon, 12 Dec 2011 08:53:54 +0100</pubDate><link>http://www.ivs.no/blog/new-phd-on-intraorgan-monitoring-for-detection-of-ischemia-and-rejection/</link>
						<guid>http://www.ivs.no/blog/new-phd-on-intraorgan-monitoring-for-detection-of-ischemia-and-rejection/</guid>
						<comments>http://www.ivs.no/blog/new-phd-on-intraorgan-monitoring-for-detection-of-ischemia-and-rejection/#comments</comments><category>Hovednyheter</category></item><item>
					<title>Best presentation award to Dr. Raul Chavez-Santiago</title>
					<description>At the COST-TERRA workshop on Nov. 15-17, 2011, Dr. Raul Chavez-Santiago received the best presentation award for his work on "Cognitive radio for wireless area networks in hospital environments". Congratulations to Raul!</description>
					<content:encoded><![CDATA[<p><img style="float: right;" title="Dr Chavez-Santiago" src="http://www.ivs.no/admin/uploadpics/8viy75ycd4sdk1d.jpg" alt="Dr Chavez-Santiago" width="54" height="67" />At the <a href="http://www.cost-terra.org/" target="_blank">COST-TERRA</a> workshop on Nov. 15-17, 2011, Dr. Raul Chavez-Santiago received the best presentation award for his work on "<a href="http://www.cost-terra.org/uploads/TERRA%20web%20content%20files/November2011_meeting/WinnerIplace_Chavez-Santiago.pdf" target="_blank"><span style="text-decoration: underline;"><span style="color: #0066cc;">Cognitive radio for wireless area networks in hospital environments</span></span></a>". Congratulations to Raul!</p>
 
<p></p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Tue, 10 Jan 2012 17:07:32 +0100</pubDate><link>http://www.ivs.no/blog/best-presentation-award-to-dr-raul-chavez-santiago/</link>
						<guid>http://www.ivs.no/blog/best-presentation-award-to-dr-raul-chavez-santiago/</guid>
						<comments>http://www.ivs.no/blog/best-presentation-award-to-dr-raul-chavez-santiago/#comments</comments><category>Hovednyheter</category></item><item>
					<title>Wireless transmission of a full HD video from an in-body transmitter to a on-body receiver</title>
					<description>




On October 13 2011, the researchers from the Oslo University Hospital, Norway and the National Institute of ICT (NICT), Japan demonstrated that a full HD video transmission from a in-body transmitter to a on-body receiver using the ultra wideband (UWB) technology. The demonstration is part of the research in the Melody Project on the design and development of the next generation SmartPill system.The video shows the experiment performed in an experimental model at the Oslo Univeristy Hospital. News articles can be found at the Research Council of Norway and the State Television NRK. The articles are in Norwegian. More information in English can be found at the Research Council of Norway.</description>
					<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://www.youtube.com/v/u0zV8ZwAeOw?version=3&amp;hl=nb_NO&amp;rel=0" />
<param name="align" value="right" /><embed type="application/x-shockwave-flash" width="300" height="225" src="http://www.youtube.com/v/u0zV8ZwAeOw?version=3&amp;hl=nb_NO&amp;rel=0" align="right"></embed>
</object>
On October 13 2011, the researchers from the Oslo University Hospital, Norway and the National Institute of ICT (NICT), Japan demonstrated that a full HD video transmission from a in-body transmitter to a on-body receiver using the ultra wideband (UWB) technology. The demonstration is part of the research in the <a title="Melody Project" href="http://www.melody-project.info/"><strong>Melody Project</strong></a> on the design and development of the next generation SmartPill system.<br />The video shows the experiment performed in an experimental model at the Oslo Univeristy Hospital. News articles can be found at the Research Council of Norway and the State Television NRK. The articles are in Norwegian. More information in English can be found at the <a title="RCN" href="http://www.forskningsradet.no/en/Newsarticle/Full_HD_in_a_pill/1253969989178?WT.ac=forside_nyhet">Research Council of Norway</a>.</p>
<p></p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Tue, 10 Jan 2012 16:51:49 +0100</pubDate><link>http://www.ivs.no/blog/wireless-transmission-of-a-full-hd-video-from-an-in-body-transmitter-to-a-on-body-receiver/</link>
						<guid>http://www.ivs.no/blog/wireless-transmission-of-a-full-hd-video-from-an-in-body-transmitter-to-a-on-body-receiver/</guid>
						<comments>http://www.ivs.no/blog/wireless-transmission-of-a-full-hd-video-from-an-in-body-transmitter-to-a-on-body-receiver/#comments</comments><category>Hovednyheter</category></item><item>
					<title>Annual Report 2010</title>
					<description></description>
					<content:encoded><![CDATA[<p><a title="Annual Report 2010" href="http://www.ivs.no/admin/uploadfiles/AnnRep2010_IntervCentre.pdf"><img title="Annual Report 2010" src="http://www.ivs.no/admin/uploadpics/p4dehwomrh06ccd.jpg" alt="Annual Report 2010" width="150" height="212" /></a></p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Mon, 21 Nov 2011 08:59:16 +0100</pubDate><link>http://www.ivs.no/blog/annual-report-2010/</link>
						<guid>http://www.ivs.no/blog/annual-report-2010/</guid>
						<comments>http://www.ivs.no/blog/annual-report-2010/#comments</comments><category>HÃ¸yre kolonne</category></item><item>
					<title>The 3rd Norwegian PhD Conference in Medical Imaging</title>
					<description>The 3rd Norwegian PhD Conference in Medical Imaging, jointly organized by MedIm - Norwegian Research School in Medical Imaging and the Intervention Centre (Oslo University Hospital and Faculty of Medicine, University of Oslo), will take place in Oslo, 21-22 November 2011. The conference headline is “Good science –better healthcare?”, and will focus on:Hot topics within advanced medical imaging- Contrast enhanced ultrasound- Organ perfusion; hot topics from different modalities- PET-MR and PET-CT: What is the future?- Coronary imagingResearch methodology- How to succeed with scientific applications- Human performance- Panel debate: “Good Science –Better healthcare?–how are the universities prepared to meet this challenge”- Presentations of scientific research in different Norwegian research groups within medical imaging- Presentations of PhD projects (posters and oral presentations)</description>
					<content:encoded><![CDATA[<p><a title="The 3rd Norwegian PhD Conference in Medical Imaging" href="https://www.registerforevent.net/Register/Pages/Enter.aspx?en=PHDconference&amp;ep=PHDconference"><img style="float: right;" title="PET" src="http://www.ivs.no/admin/uploadpics/azzi2ggky0adigf.jpg" alt="PET" width="180" height="130" /><strong>The 3rd Norwegian PhD Conference in Medical Imaging</strong></a>, jointly organized by MedIm - Norwegian Research School in Medical Imaging and the Intervention Centre (Oslo University Hospital and Faculty of Medicine, University of Oslo), will take place in Oslo, 21-22 November 2011. The conference headline is “Good science –better healthcare?”, and will focus on:<br />Hot topics within advanced medical imaging<br />- Contrast enhanced ultrasound<br />- Organ perfusion; hot topics from different modalities<br />- PET-MR and PET-CT: What is the future?<br />- Coronary imaging<br />Research methodology<br />- How to succeed with scientific applications<br />- Human performance<br />- Panel debate: “Good Science –Better healthcare?<br />–how are the universities prepared to meet this challenge”<br />- Presentations of scientific research in different Norwegian research groups within medical imaging<br />- Presentations of PhD projects (posters and oral presentations)</p>
 
<p><br /><br />This is a follow-up of the recent and highly successful PhD conference in Bergen, with more than 160 participants. About half of these were PhD candidates presenting their work through posters and presentations.<br />MedIm - Norwegian Research School in Medical Imaging will cover the conference fee as well as the travel and accommodation costs for PhD candidates and a number of post doctoral fellows participating in the event. More information on the registration page.<br /><br />Prizes will be given for best poster and best oral presentation (NOK 5000 and NOK 10 000) <br /><br />Our aim is to provide a meeting place for PhD candidates, established scientists, and health professionals for scientific exchange and the establishment of new contacts in the field of medical imaging.</p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Tue, 16 Aug 2011 10:09:13 +0200</pubDate><link>http://www.ivs.no/blog/the-3rd-norwegian-phd-conference-in-medical-imaging/</link>
						<guid>http://www.ivs.no/blog/the-3rd-norwegian-phd-conference-in-medical-imaging/</guid>
						<comments>http://www.ivs.no/blog/the-3rd-norwegian-phd-conference-in-medical-imaging/#comments</comments><category>Hovednyheter</category></item><item>
					<title>Walk through video of The Intervention Centre</title>
					<description>A video showing the operating room (OR) area of The Interventional Centre is available from ivs.no/about-us/. In the video a walk is made through the hybrid operating rooms during an ordinary work day. The rooms that are presented is a combined surgical and angiographic suite, a laparoscopic suite and a MRI with an adjacent OR for intra operative imaging. Finally the High Intensity Focused Ultrasound (HIFU) device embedded in the MRI table is shown.</description>
					<content:encoded><![CDATA[<p><a title="Walk through video of The Intervention Centre" href="http://www.ivs.no/about-us/"><img style="float: left;" title="Walk through video of The Intervention Centre" src="http://www.ivs.no/admin/uploadpics/jhntee0h3zztvuu.jpg" alt="Walk through video of The Intervention Centre" width="181" height="150" /></a>A video showing the operating room (OR) area of The Interventional Centre is available from <a title="Movie" href="http://www.ivs.no/about-us/"><strong>ivs.no/about-us/</strong></a>. In the video a walk is made through the hybrid operating rooms during an ordinary work day. The rooms that are presented is a combined surgical and angiographic suite, a laparoscopic suite and a MRI with an adjacent OR for intra operative imaging. Finally the High Intensity Focused Ultrasound (HIFU) device embedded in the MRI table is shown.</p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Mon, 15 Aug 2011 14:08:06 +0200</pubDate><link>http://www.ivs.no/blog/walk-through-video-of-the-intervention-centre/</link>
						<guid>http://www.ivs.no/blog/walk-through-video-of-the-intervention-centre/</guid>
						<comments>http://www.ivs.no/blog/walk-through-video-of-the-intervention-centre/#comments</comments><category>Hovednyheter</category></item><item>
					<title>Norway-Japan collaboration on smart sensors and wireless technologies for medical and healthcare applications</title>
					<description>The Oslo University Hospital (OUS) of Norway and the National Institute of Information and Communications Technology (NICT) of Japan have joined forces to work closely to develop novel medical and healthcare technologies. The ongoing collaboration has been initiated by the Wireless Network Research Institute of NICT and the Intervention Center of OUS as part of the MELODY project, a large scale ICT research project funded by the VERDIKT program, the Research Council of Norway. The memorandum of understanding, which was signed by Head of Section for Research Administration, Dr. Gogstad on behalf of OUS and General Director, Dr. Kadowaki on behalf of NICT, will strengthen and formalize the ongoing collaboration and will provide support for new joint initiatives based on the principle of equal rights and mutual benefits for both parties for next three years. The signature ceremony took place at the NICT’s Yokosuka facility in Yokosuka, Kanagawa on June 16 and was attended by Professor Balasingham and Dr. Chavez-Santiago of OUS, Dr. Lund of the Royal Norwegian Embassy in Tokyo, and Dr. Kadowaki, Dr. Koyama, Mr. Minami, Dr. Miura, and Dr. Li of NICT.</description>
					<content:encoded><![CDATA[<p><img style="float: right;" title="NICT_OUS" src="http://www.ivs.no/admin/uploadpics/0p99r5isoreu79j.jpg" alt="NICT_OUS" width="300" height="195" />The Oslo University Hospital (OUS) of Norway and the <a title="NICT" href="http://www.nict.go.jp/en/index.html"><strong>National Institute of Information and Communications Technology (NICT) of Japan</strong></a> have joined forces to work closely to develop novel medical and healthcare technologies. The ongoing collaboration has been initiated by the <a title="Wireless" href="http://www.nict.go.jp/en/wireless/index.html"><strong>Wireless Network Research Institute of NICT</strong></a> and the Intervention Center of OUS as part of the <a title="MELODY Project" href="http://www.melody-project.info"><strong>MELODY project</strong></a>, a large scale ICT research project funded by the VERDIKT program, the Research Council of Norway. <br />The memorandum of understanding, which was signed by Head of Section for Research Administration, Dr. Gogstad on behalf of OUS and General Director, Dr. Kadowaki on behalf of NICT, will strengthen and formalize the ongoing collaboration and will provide support for new joint initiatives based on the principle of equal rights and mutual benefits for both parties for next three years. <br />The signature ceremony took place at the NICT’s Yokosuka facility in Yokosuka, Kanagawa on June 16 and was attended by Professor Balasingham and Dr. Chavez-Santiago of OUS, Dr. Lund of the Royal Norwegian Embassy in Tokyo, and Dr. Kadowaki, Dr. Koyama, Mr. Minami, Dr. Miura, and Dr. Li of NICT.</p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Tue, 28 Jun 2011 15:38:08 +0200</pubDate><link>http://www.ivs.no/blog/norway-japan-collaboration-on-smart-sensors-and-wireless-technologies-for-medical-and-healthcare-applications/</link>
						<guid>http://www.ivs.no/blog/norway-japan-collaboration-on-smart-sensors-and-wireless-technologies-for-medical-and-healthcare-applications/</guid>
						<comments>http://www.ivs.no/blog/norway-japan-collaboration-on-smart-sensors-and-wireless-technologies-for-medical-and-healthcare-applications/#comments</comments><category>Hovednyheter</category></item><item>
					<title>The Intervention Centre partner in EviCare innovation and research program</title>
					<description>EviCare is a Norwegian innovation and research program. The aim of the program is to develop valid tools, and to produce high-quality research, within the field of clinical decision support.The main objective of this project is to develop methods and technology for providing “Evidence-Based Medicine” (EBM) at the point of care, integrated with an electronic health record (EHR) or other health information systems directly involved in the clinical process, resulting in higher quality of care and a more detailed, transparent documentation of care processes.</description>
					<content:encoded><![CDATA[<p><a title="EVICARE" href="http://www.evicare.no/"><img style="float: left;" title="EVICARE" src="http://www.ivs.no/admin/uploadpics/jg1cmwzye20x6z1.jpg" alt="" width="182" height="71" /><strong>EviCare</strong></a> is a Norwegian innovation and research program. The aim of the program is to develop valid tools, and to produce high-quality research, within the field of clinical decision support.<br />The main objective of this project is to develop methods and technology for providing “Evidence-Based Medicine” (EBM) at the point of care, integrated with an electronic health record (EHR) or other health information systems directly involved in the clinical process, resulting in higher quality of care and a more detailed, transparent documentation of care processes.</p>
 
<p>Secondary objectives are to enable and ensure:</p>
 
<ul>
<li>Computerized guideline-based care and collaboration</li>
 
<li>Practical and usable guideline interfaces – both to healthcare providers and to patients</li>
 
<li>Patient-understandable care process documentation</li>
 
<li>National and local maintenance and administration of guidelines</li>
 
</ul>
<p>Project contributions:<br />The main technological contributions of the EVICARE project will be in area 4 of the VERDIKT program (Social, economic and cultural challenges and opportunities), since advanced information technology that supports clinical work in hospitals has the potential to have a substantial impact on the quality of health services. The project will also give major, direct contributions to area 1 (User interfaces, information and software technology), and indirectly to areas 2 (Communication technology and infrastructure) and 3 (Security, privacy and vulnerability).<br />R&amp;D challenges: Towards evidence-based clinical practice<br />EviCare is a Norwegian innovation and research program. The aim of the program is to develop valid tools, and to produce high-quality research, within the field of clinical decision support.<br />Objectives<br />The main objective of this project is to develop methods and technology for providing “Evidence-Based Medicine” (EBM) at the point of care, integrated with an electronic health record (EHR) or other health information systems directly involved in the clinical process, resulting in higher quality of care and a more detailed, transparent documentation of care processes.<br />Secondary objectives are to enable and ensure:</p>
 
<ul>
<li>Computerized guideline-based care and collaboration</li>
 
<li>Practical and usable guideline interfaces – both to healthcare providers and to patients</li>
 
<li>Patient-understandable care process documentation</li>
 
<li>National and local maintenance and administration of guidelines</li>
 
</ul>
<p>Project contributions:<br />The main technological contributions of the EVICARE project will be in area 4 of the VERDIKT program (Social, economic and cultural challenges and opportunities), since advanced information technology that supports clinical work in hospitals has the potential to have a substantial impact on the quality of health services. The project will also give major, direct contributions to area 1 (User interfaces, information and software technology), and indirectly to areas 2 (Communication technology and infrastructure) and 3 (Security, privacy and vulnerability).</p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Tue, 28 Jun 2011 15:55:59 +0200</pubDate><link>http://www.ivs.no/blog/the-intervention-centre-partner-in-evicare-innovation-and-research-program/</link>
						<guid>http://www.ivs.no/blog/the-intervention-centre-partner-in-evicare-innovation-and-research-program/</guid>
						<comments>http://www.ivs.no/blog/the-intervention-centre-partner-in-evicare-innovation-and-research-program/#comments</comments><category>Hovednyheter</category></item><item>
					<title>Funding from The Research Council of Norway</title>
					<description>The Intervention Centre has in collaboration with Institute for Informatics at University of Oslo and Institute for Innovation and Economic Organization (-at Norwegian Business School)  as one of two projects received funding from The Research Council of Norway's VERDIKT program. The Research Council of Norway has established this new program to stimulate innovation in the governmental sector. In the research project "From local breakthrough in knowledge to integration in medical practice" led by professor Erik Fosse, researchers from OUS, Intsitute for Informatics at University of Oslo and Institute for Innovation and Economic Organization at Norwegian Business School will investigate how to best facilitate implementation of high-tech medical procedures in Norwegian hospitals. The focus will be on a new mode of treatment (Trans Aortic Valve Implant-TAVI) in patients with severe heart disease. This type of treatment is characterised by new combinations of several concurrent technologies, and extensive cross-disciplinary collaboration. The approach developed in this projectis to be used in other and similar high-tech medical procedures in the future. More information about the project will follow shortly.</description>
					<content:encoded><![CDATA[<p><img style="float: right;" title="TAVI-valve in stent" src="http://www.ivs.no/admin/uploadpics/0iawh526g5wgxia.jpg" alt="TAVI- valve in stent" />The Intervention Centre has in collaboration with <a title="IFI" href="http://www.mn.uio.no/ifi/english/">Institute for Informatics at University of Oslo</a> and <a href="http://www.bi.no/en/Research/Research-Departments/Innovation-and-Economic-Organization/">Institute for Innovation and Economic Organization</a> (-at <a title="NBS" href="http://www.bi.no/en/">Norwegian Business School</a>)  as one of two projects received funding from <a title="VERDIKT" href="http://www.forskningsradet.no/en/Home_page/1177315753906">The Research Council of Norway's VERDIKT program</a>. The Research Council of Norway has established this new program to stimulate innovation in the governmental sector. In the research project "<strong>From local breakthrough in knowledge to integration in medical practice</strong>" led by professor Erik Fosse, researchers from OUS, Intsitute for Informatics at University of Oslo and Institute for Innovation and Economic Organization at Norwegian Business School will investigate how to best facilitate implementation of high-tech medical procedures in Norwegian hospitals. The focus will be on a new mode of treatment (<a title="TAVI" href="http://www.scts.org/documents/PDF/BCISTAVIDec2008.pdf">Trans Aortic Valve Implant-TAVI</a>) in patients with severe heart disease. This type of treatment is characterised by new combinations of several concurrent technologies, and extensive cross-disciplinary collaboration. The approach developed in this projectis to be used in other and similar high-tech medical procedures in the future. More information about the project will follow shortly.</p>]]></content:encoded>
					<dc:creator>Karl</dc:creator>
					<pubDate>Thu, 23 Jun 2011 13:28:06 +0200</pubDate><link>http://www.ivs.no/blog/funding-from-research-council-of-norway/</link>
						<guid>http://www.ivs.no/blog/funding-from-research-council-of-norway/</guid>
						<comments>http://www.ivs.no/blog/funding-from-research-council-of-norway/#comments</comments><category>Hovednyheter</category></item>	</channel>
</rss>
